Where Can I Buy Max Revives in Pokemon Ultra Sun
|   | Max Revive | 
| Sprites | Item Type | Japanese Name | Fling Damage | Price | ||||
|                      | Recovery | げんきのかたまり Vitality Clump | 30 | 
 | 
| Attainable In | |||||||||||||
| RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 | 
|   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes | 
| X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | |
|   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes |   Yes | |
| In-Depth Effect | 
| Completely revives a fainted Pokémon to its maximum Hit Points. | 
| Flavour Text | ||||||
| Gold | Silver | Crystal | Fully restores a fainted Pokémon. | |||
| Ruby | Sapphire | Emerald | Revives a fainted Pokémon with all its HP. | |||
| FireRed | LeafGreen | A medicine that revives a fainted Pokémon, restoring HP fully. | ||||
| Diamond | Pearl | Platinum | A medicine that revives a fainted Pokémon. It fully restores the Pokémon's maximum HP. | |||
| HeartGold | SoulSilver | A medicine that revives a fainted Pok�mon. It fully restores the Pok�mon's HP. | ||||
| Black | White | A medicine that revives a fainted Pok�mon. It fully restores the Pok�mon's HP. | ||||
| Black 2 | White 2 | A medicine that revives a fainted Pok�mon. It fully restores the Pok�mon's HP. | ||||
| X | Y | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon's maximum HP. | ||||
| Omega Ruby | Alpha Sapphire | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon's maximum HP. | ||||
| Sun | Moon | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon's maximum HP. | ||||
| Ultra Sun | Ultra Moon | A medicine that can revive fainted Pokémon. It also fully restores a fainted Pokémon's maximum HP. | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | A medicine that can be used to revive a single Pokémon that has fainted. It also fully restores the Pokémon's max HP. | ||||
| Sword | Shield | A medicine that can be used to revive a single Pokémon that has fainted. It also fully restores the Pokémon's max HP. | ||||
| Brilliant Diamond | Shining Pearl | A medicine that can be used to revive a single Pokémon that has fainted. It also fully restores the Pokémon's max HP. | ||||
| Locations | ||||||
| Red | Blue | Yellow | Cerulean Cave, Silph Co, Safari Zone, Victory Road | |||
| Gold | Silver | Crystal | Johto:                  Route 44, Mt. Mortar, Mt. Mortar, Tin Tower, Mt. Silver, Kanto: Diglett's Cave, Victory Road | |||
| Ruby | Sapphire | Emerald | Route 121, Route 133, Petalburg City | |||
| FireRed | LeafGreen | Route 17, Fuchsia City, Cerulean Cave, Silph Co, Safari Zone, Victory Road, Lost Cave | ||||
| Diamond | Pearl | Route 213, Route 217 (With Dowsing Machine), Jubilife City (Get 4 Numbers in the Lottery), Mt. Coronet, Victory Road (With Dowsing Machine), Survival Area (With Dowsing Machine), Stark Mountain, Stark Mountain (With Dowsing Machine), Veilstone Galactic Building, Grand Lake Hotel | ||||
| Platinum | Route 213, Route 217 (With Dowsing Machine), Jubilife City (Get 4 Numbers in the Lottery), Mt. Coronet, Victory Road (With Dowsing Machine), Stark Mountain, Stark Mountain (With Dowsing Machine), Veilstone Galactic Building, Grand Lake Hotel, Floaroma Meadow (With Dowsing Machine) | |||||
| HeartGold | SoulSilver | Johto:                  Route 44, Ruins of Alph, Radio Tower                  (Goldenrod Lottery Prize - 4 Numbers Match), Mt. Mortar, Mt. Mortar                  (With Dowsing MCHN), Tin Tower, Dark Cave                  (With Dowsing MCHN), Whirl Islands, Mt. Silver, Mt. Silver                  (With Dowsing MCHN), Lake of Rage                  (Low Tide) Kanto: Pewter City (With Dowsing MCHN), Diglett's Cave (With Dowsing MCHN), Mt. Moon (With Dowsing MCHN), Cerulean Cave, Cerulean Cave (With Dowsing MCHN), Seafoam Islands (With Dowsing MCHN), Victory Road, Victory Road (With Dowsing MCHN) | ||||
| Black | White | Route 10 (From Bianca), Route 11 (With Dowsing Machine), Route 13, Route 15 (With Dowsing Machine), Relic Castle, Nimbasa City, Moor of Icirrus, Victory Road, Giant Chasm, N's Castle | ||||
| Black 2 | White 2 | Route 2 (With Dowsing Machine), Route 2, Wellspring Cave, Wellspring Cave (With Dowsing Machine), Pinwheel Forest, Dragonspiral Tower, Abundant Shrine, Route 20 (Autumn Only), PokeStar Studios (Guitarist - Max Box Office), Join Avenue (Souvenir), Join Avenue (Souvenir), Clay Tunnel, Plasma Frigate, Victory Road B2W2 (With Dowsing Machine), Victory Road B2W2 | ||||
| X | Y | Route 16, Route 19, Poke Ball Factory, Victory Road, Kiloude City, Kiloude City | ||||
| Omega Ruby | Alpha Sapphire | Route 121, Route 133, Petalburg City, Safari Zone, Mirage Mountain, Mirage Forest From Secret Pal in Secret Base | ||||
| Sun | Moon | Aether Paradise, Diglett's Tunnel, Lush Jungle, Mount Lanakila, Mount Lanakila, Poni Coast, Seaward Cave, Shady House, Vast Poni Canyon Festival Plaza PickUp Item | ||||
| Ultra Sun | Ultra Moon | Route 10, Route 14, Aether Paradise, Ancient Poni Path, Konikoni City, Lush Jungle, Mount Lanakila, Mount Lanakila, Poni Coast, Poni Meadow, Shady House, Vast Poni Canyon, Vast Poni Canyon, Team Rocket's Castle, Festival Plaza PickUp Item | ||||
| Let's Go, Pikachu! | Let's Go, Eevee! | Cerulean Cave, Cerulean Cave, Cerulean Cave, Silph Co, Power Plant, Seafoam Islands, Pokemon Mansion, Victory Road | ||||
| Sword | Shield | Route 8, Route 9, Route 10, Giant's Seat, Postwick, Spikemuth, Stony Wilderness, Stow-on-Side, Turffield, Watchtower Ruins, Wyndon, Pickup Return with a Pokémon from a PokéJob | ||||
| Isle of Armor | Fields of Honor, Brawlers' Cave, Courageous Cavern | |||||
| The Crown Tundra | Frostpoint Field, Tunnel to the Top, Crown Shrine | |||||
| Brilliant Diamond | Shining Pearl | Route 213, Route 217, Route 221, Jubilife City, Mt. Coronet, Victory Road, Survival Area, Stark Mountain, Veilstone Galactic Building, Grand Underground | ||||
| Shopping Details | ||||||
| Black 2 | White 2 | Join Avenue, Join Avenue | ||||
| X | Y | Lumiose City | ||||
| Omega Ruby | Alpha Sapphire | Mauville City | ||||
| Ultra Sun | Ultra Moon | Big Wave Beach | ||||
| Diamond, Pearl & Platinum Underground Details | |||
| Picture | Size | Rarity | Availability | 
|   | 9 Tiles | Very Rare | Any Time | 
| PickUp Details | ||||||
| Emerald | Level 71-80 - 3%; Level 81-90 - 5%; Level 91-100 - 10% | |||||
| Diamond | Pearl | Platinum | Level 71-80 - 3%; Level 81-90 - 5%; Level 91-100 - 10% | |||
| HeartGold | SoulSilver | Level 71-80 - 3%; Level 81-90 - 5%; Level 91-100 - 10% | ||||
| Black | White | Level 71-80 - 3%; Level 81-90 - 5%; Level 91-100 - 10% | ||||
| X | Y | Level 71-80 - 3%; Level 81-90 - 5%; Level 91-100 - 10% | ||||
| Brilliant Diamond | Shining Pearl | Level 31-40: 4%; Level 41-50: 4%; Level 51-60: 4%; Level 61-70: 4%; Level 71-80: 9%; Level 81-90: 9%; Level 91-100: 9%; | ||||
On Pok�mon
Brilliant Diamond & Shining Pearl
Sword / Shield
Ultra Sun / Ultra Moon
Sun / Moon
OR / AS (Exclusive)
Event Distributions For Max Revive
| Event Description | Duration | Games | 
| Pokémon Scrap 2016 - Course B - Redeem 8 Codes - Serial Code Japan | Start: 28 April 2016 End: 31 August 2016 | Omega Ruby, Alpha Sapphire | 
| Pokémon - Dragon King Tournament - Win Gift - In-Life Japan | Start: 19 January 2014 End: 9 March 2014 | X, Y | 
Where Can I Buy Max Revives in Pokemon Ultra Sun
Source: https://www.serebii.net/itemdex/maxrevive.shtml
 
                  
Postar um comentário for "Where Can I Buy Max Revives in Pokemon Ultra Sun"